Table 33b: Deaths and Death Rates* by Selected Causes and Race New York State Exclusive of New York City - 2018

Cause of Death ICD10 Code(s) TotalWhite AloneBlack Alone
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 102,757 922.1 659.3 92,477 991.6 656.0 7,088 587.0 676.0
Tuberculosis A15-A19 19 0.2 0.1 15 0.2 0.1 1 0.1 0.1
Septicemia A40-A41 1,317 11.8 8.3 1,146 12.3 8.0 123 10.2 11.7
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 114 1.0 0.8 55 0.6 0.5 49 4.1 4.1
Malignant Neoplasms C00-C97 22,023 197.6 141.1 19,853 212.9 141.7 1,436 118.9 133.4
   Buccal Cavity and Pharynx C00-C14 342 3.1 2.1 310 3.3 2.1 17 1.4 1.4
   Digestive Organs and Peritoneum C15-C26 5,567 50.0 35.6 4,886 52.4 34.8 424 35.1 39.4
   Respiratory System C30-C39 5,523 49.6 35.1 5,065 54.3 36.0 322 26.7 30.1
     Trachea, Bronchus and Lung C33-C34 5,351 48.0 34.0 4,912 52.7 34.9 310 25.7 29.0
   Skin C43-C44 466 4.2 2.9 456 4.9 3.2 5 0.4 0.4
   Breast C50 1,561 14.0 10.8 1,369 14.7 10.6 132 10.9 11.6
   Genital Organs C51-C63 2,272 20.4 14.2 2,012 21.6 14.0 185 15.3 17.7
   Urinary Organs C64-C68 1,204 10.8 7.4 1,121 12.0 7.6 51 4.2 4.8
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 2,979 26.7 19.5 2,714 29.1 19.9 179 14.8 16.6
   Lymphatic and Hematopoietic Tissues C81-C96 2,109 18.9 13.5 1,920 20.6 13.5 121 10.0 11.5
Diabetes Mellitus E10-E14 2,528 22.7 16.2 2,085 22.4 14.7 308 25.5 28.7
Parkinson's Disease G20-G21 1,137 10.2 6.9 1,074 11.5 7.1 34 2.8 3.7
Alzheimer's Disease G30 2,506 22.5 15.0 2,384 25.6 15.5 75 6.2 8.0
Diseases of the Circulatory System I00-I99 33,283 298.7 204.1 29,923 320.9 200.6 2,374 196.6 233.9
   Diseases of the Heart I00-I09,I11,I13,I20-I51 26,389 236.8 161.2 23,852 255.8 159.4 1,800 149.1 177.1
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 132 1.2 0.8 121 1.3 0.8 3 0.2 0.3
     Hypertension with Heart Disease I11,I13 1,921 17.2 11.9 1,674 17.9 11.2 197 16.3 19.2
     Acute Myocardial Infarction I21-I22 4,073 36.6 25.0 3,719 39.9 25.1 230 19.0 22.5
     Other Ischemic Heart Diseases I20,I24-I25 12,694 113.9 76.7 11,382 122.0 75.3 914 75.7 90.8
     Diseases of Pulmonary Circulation I26-I28 646 5.8 4.3 573 6.1 4.2 60 5.0 5.8
     Other Diseases of the Heart I30-I51 6,923 62.1 42.4 6,383 68.4 42.7 396 32.8 38.6
   Hypertension with or without Renal Disease I10,I12 1,464 13.1 8.9 1,290 13.8 8.5 132 10.9 13.4
   Cerebrovascular Disease I60-I69 4,297 38.6 26.7 3,796 40.7 25.7 328 27.2 32.7
   Arteriosclerosis I70 211 1.9 1.3 185 2.0 1.2 18 1.5 1.8
   Other Diseases of the Circulatory System I71-I78,I80-I99 922 8.3 6.0 800 8.6 5.7 96 8.0 8.9
Pneumonia J12-J18 2,363 21.2 14.5 2,150 23.1 14.4 135 11.2 13.4
Influenza J10-J11 342 3.1 2.1 310 3.3 2.1 24 2.0 2.4
Chronic Lower Respiratory Disease (CLRD) J40-J47 5,456 49.0 34.2 5,160 55.3 35.7 209 17.3 20.6
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 164 1.5 1.1 157 1.7 1.1 6 0.5 0.6
Cirrhosis of Liver K70,K73-K74 1,129 10.1 7.8 1,027 11.0 8.0 52 4.3 4.2
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 1,935 17.4 11.9 1,667 17.9 11.2 212 17.6 21.0
Complications of Pregnancy, Childbirth, and Puerperium O00-O99 37 31.5 . 24 28.4 . 11 86.0 .
   Maternal Causes A34,O00-O95,O98-O99 28 23.9 . 18 21.3 . 9 70.3 .
Congenital Anomalies Q00-Q99 327 2.9 . 264 2.8 . 31 2.6 .
Certain Condtions Originating in the Perinatal Period P00-P96 305 2.7 . 168 1.8 . 88 7.3 .
Sudden Infant Death Syndrome R95 15 12.8 . 9 10.7 . 6 46.9 .
Accidents (Total) V01-X59,Y85-Y86 4,990 44.8 40.5 4,400 47.2 42.0 368 30.5 31.4
   Motor Vehicle See Note Below 780 7.0 6.5 667 7.2 6.6 73 6.0 5.8
   Drownings W65-W74 95 0.9 0.8 76 0.8 0.7 12 1.0 0.9
   Falls W00-W19 1,186 10.6 7.3 1,100 11.8 7.4 41 3.4 4.1
   Poisonings X40-X49 2,147 19.3 20.3 1,859 19.9 21.6 193 16.0 16.0
Suicide X60-X84,Y87.0 1,172 10.5 9.9 1,060 11.4 10.5 60 5.0 4.9
Homicide and Legal Intervention X85-Y09,Y35,Y87.1,Y89.0 304 2.7 2.9 151 1.6 1.7 133 11.9 10.7
All Other Causes   21,291 191.1 134.9 19,395 208.0 135.4 1,353 112.1 132.0

* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2