Table 19: Induced Abortion Summary by Woman's Race/Ethnicity, New York State - 2019

Category1 Total2 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total2 Non-Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent Other Number Other Percent Hispanic3 Total Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent
Total Abortions 74,211 100.0 56,840 100.0 15,504 100.0 23,935 100.0 5,996 100.0 17,371 100.0 4,183 100.0 2,171 100.0
Woman's Age
< 15 179 0.2 125 0.2 21 0.1 67 0.3 10 0.2 54 0.3 16 0.4 11 0.5
15-17 2,071 2.8 1,457 2.6 293 1.9 778 3.3 127 2.1 614 3.5 146 3.5 68 3.1
18-19 4,488 6.1 3,240 5.7 802 5.2 1,550 6.5 297 5.0 1,248 7.2 301 7.2 147 6.8
20-24 19,173 25.9 14,180 25.0 3,600 23.3 6,453 27.0 1,445 24.1 4,993 28.8 1,169 28.0 576 26.5
25-29 21,118 28.5 16,225 28.6 4,393 28.4 7,055 29.5 1,615 26.9 4,893 28.2 1,117 26.8 683 31.5
30-34 15,081 20.3 11,870 20.9 3,402 22.0 4,656 19.5 1,296 21.6 3,211 18.5 794 19.0 426 19.6
35-39 8,852 11.9 7,104 12.5 2,113 13.7 2,544 10.6 855 14.3 1,748 10.1 463 11.1 211 9.7
40-44 2,904 3.9 2,366 4.2 784 5.1 744 3.1 325 5.4 538 3.1 155 3.7 44 2.0
45+ 249 0.3 196 0.3 60 0.4 64 0.3 24 0.4 53 0.3 14 0.3 5 0.2
Gestation
<9 Weeks 47,978 70.3 36,133 69.6 9,899 69.1 15,504 69.2 4,146 72.8 11,845 72.7 2,540 71.2 1,467 69.5
9-10 Weeks 8,921 13.1 6,924 13.3 1,874 13.1 3,122 13.9 609 10.7 1,997 12.3 420 11.8 293 13.9
11-12 Weeks 4,315 6.3 3,336 6.4 932 6.5 1,489 6.6 309 5.4 979 6.0 229 6.4 132 6.3
13-15 Weeks 3,277 4.8 2,580 5.0 773 5.4 1,024 4.6 245 4.3 697 4.3 157 4.4 110 5.2
16-19 Weeks 2,101 3.1 1,635 3.1 437 3.1 698 3.1 195 3.4 466 2.9 137 3.8 67 3.2
20+ Weeks 1,619 2.4 1,317 2.5 406 2.8 572 2.6 188 3.3 302 1.9 84 2.4 43 2.0
Previous Abortions
None 26,509 40.5 19,401 39.1 6,030 47.0 7,820 35.7 2,897 51.2 7,108 45.1 1,475 45.8 724 34.8
1 16,020 24.5 11,814 23.8 3,302 25.8 5,745 26.3 1,388 24.5 4,206 26.7 921 28.6 498 23.9
2 10,213 15.6 8,106 16.3 2,108 16.4 3,779 17.3 685 12.1 2,107 13.4 391 12.2 357 17.1
3 4,404 6.7 3,399 6.8 714 5.6 1,974 9.0 326 5.8 1,005 6.4 205 6.4 187 9.0
4 2,234 3.4 1,648 3.3 289 2.3 1,059 4.8 138 2.4 586 3.7 107 3.3 134 6.4
5+ 6,044 9.2 5,286 10.6 378 2.9 1,504 6.9 227 4.0 758 4.8 119 3.7 182 8.7
Institutions
Hospital 5,876 7.9 4,301 7.6 1,282 8.3 1,917 8.0 507 8.5 1,575 9.1 503 12.0 45 2.1
Not in Hospital 68,282 92.1 52,499 92.4 14,205 91.7 22,007 92.0 5,486 91.5 15,783 90.9 3,674 88.0 2,126 97.9
Financial Coverage
Medicaid 35,905 51.7 25,895 49.1 5,483 37.9 13,449 58.9 2,973 51.2 10,010 60.1 2,172 57.2 893 42.2
HMO 3,741 5.4 3,280 6.2 1,575 10.9 841 3.7 168 2.9 461 2.8 246 6.5 56 2.6
Other Ins 20,893 30.1 16,612 31.5 5,304 36.6 6,668 29.2 1,807 31.1 4,281 25.7 880 23.2 986 46.6
Self Pay 8,415 12.1 6,578 12.5 1,919 13.3 1,710 7.5 832 14.3 1,837 11.0 464 12.2 174 8.2
More Than One 489 0.7 422 0.8 199 1.4 176 0.8 21 0.4 67 0.4 33 0.9 9 0.4
Operative Procedure
D & C 2,539 3.5 2,047 3.7 824 5.4 708 3.0 310 5.2 492 2.9 172 4.2 41 1.9
Suction & Cur 39,883 54.7 31,007 55.7 7,155 46.8 13,212 55.6 2,883 48.5 8,876 51.6 1,919 47.2 1,291 59.7
D & E 5,228 7.2 4,095 7.4 1,111 7.3 1,883 7.9 528 8.9 1,133 6.6 240 5.9 191 8.8
Saline Injection 130 0.2 87 0.2 12 0.1 51 0.2 11 0.2 43 0.2 5 0.1 3 0.1
Prostaglandin 48 0.1 34 0.1 19 0.1 11 0.0 2 0.0 14 0.1 9 0.2 1 0.0
Medical 27,321 37.5 20,173 36.2 6,582 43.1 8,818 37.1 2,457 41.3 7,148 41.6 1,788 44.0 722 33.4
Other 376 0.5 304 0.5 122 0.8 123 0.5 28 0.5 72 0.4 54 1.3 3 0.1

1 Categories will not add to Total Number because of unknown information.

2 Total includes records with unknown race.

3 Hispanic Total includes non-white and non-black births.