Table 4: Live Birth Summary by Mother's Race/Ethnicity, New York State - 2020

Category Total1 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total Non-Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent Other Number Other Percent Hispanic2 Total Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent
All Births 207,590 100.0 159,603 100.0 103,526 100.0 29,544 100.0 26,181 100.0 47,987 100.0 19,716 100.0 4,762 100.0
Sex
Male 106,363 51.2 81,799 51.3 53,065 51.3 15,064 51.0 13,471 51.5 24,564 51.2 10,144 51.5 2,381 50.0
Female 101,221 48.8 77,799 48.7 50,459 48.7 14,480 49.0 12,707 48.5 23,422 48.8 9,571 48.5 2,381 50.0
Not Stated 6 0.0 5 0.0 2 0.0 0 0.0 3 0.0 1 0.0 1 0.0 0 0.0
Mother's Age
10 - 14 76 0.0 36 0.0 12 0.0 19 0.1 5 0.0 40 0.1 14 0.1 5 0.1
15 - 17 1,339 0.6 711 0.4 305 0.3 309 1.0 95 0.4 628 1.3 214 1.1 87 1.8
18 - 19 4,330 2.1 2,643 1.7 1,441 1.4 910 3.1 285 1.1 1,687 3.5 619 3.1 198 4.2
20 - 24 30,345 14.6 21,228 13.3 13,422 13.0 5,206 17.6 2,546 9.7 9,117 19.0 3,523 17.9 1,053 22.1
25 - 29 51,384 24.8 38,264 24.0 24,061 23.2 7,821 26.5 6,310 24.1 13,120 27.3 5,304 26.9 1,365 28.7
30 - 34 67,389 32.5 54,454 34.1 36,860 35.6 8,133 27.5 9,351 35.7 12,935 27.0 5,537 28.1 1,209 25.4
35 - 39 41,512 20.0 33,397 20.9 21,968 21.2 5,326 18.0 6,014 23.0 8,115 16.9 3,515 17.8 661 13.9
40 - 44 10,268 4.9 8,081 5.1 4,979 4.8 1,636 5.5 1,450 5.5 2,187 4.6 916 4.6 175 3.7
45 + 944 0.5 786 0.5 476 0.5 184 0.6 124 0.5 158 0.3 74 0.4 9 0.2
Not Stated 3 0.0 3 0.0 2 0.0 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Marital Status
Out of Wedlock 80,008 38.5 50,768 31.8 25,246 24.4 20,091 68.0 5,255 20.1 29,240 60.9 11,183 56.7 3,390 71.2
Married 127,562 61.4 108,819 68.2 78,271 75.6 9,452 32.0 20,922 79.9 18,743 39.1 8,531 43.3 1,372 28.8
Not Stated 20 0.0 16 0.0 9 0.0 1 0.0 4 0.0 4 0.0 2 0.0 0 0.0
Birthweight
< 1500 gms 2,782 1.3 2,074 1.3 887 0.9 877 3.0 300 1.1 708 1.5 247 1.3 95 2.0
1500-2499 gms 14,189 6.8 10,705 6.7 5,567 5.4 3,070 10.4 2,039 7.8 3,484 7.3 1,337 6.8 450 9.4
2500 + gms 190,241 91.6 146,731 91.9 97,001 93.7 25,595 86.6 23,839 91.1 43,510 90.7 18,118 91.9 4,216 88.5
Not Stated 378 0.2 93 0.1 71 0.1 2 0.0 3 0.0 285 0.6 14 0.1 1 0.0
Plurality
Single Births 200,710 96.7 154,068 96.5 99,912 96.5 28,315 95.8 25,493 97.4 46,642 97.2 19,171 97.2 4,589 96.4
Twins 6,738 3.2 5,414 3.4 3,520 3.4 1,210 4.1 680 2.6 1,324 2.8 536 2.7 173 3.6
Triplets + 142 0.1 121 0.1 94 0.1 19 0.1 8 0.0 21 0.0 9 0.0 0 0.0
Month PNC Began
1st - 3rd month 154,496 74.4 122,041 76.5 82,995 80.2 19,207 65.0 19,640 75.0 32,455 67.6 13,691 69.4 3,083 64.7
4th - 6th month 36,714 17.7 25,958 16.3 14,598 14.1 6,812 23.1 4,480 17.1 10,756 22.4 4,139 21.0 1,169 24.5
7th - 9th month 8,659 4.2 6,084 3.8 2,946 2.8 1,947 6.6 1,159 4.4 2,575 5.4 950 4.8 307 6.4
No PNC 1,841 0.9 1,344 0.8 683 0.7 441 1.5 201 0.8 497 1.0 184 0.9 59 1.2
PNC Start Unk 2,319 1.1 1,529 1.0 686 0.7 599 2.0 211 0.8 790 1.6 321 1.6 115 2.4
PNC Unknown 3,561 1.7 2,647 1.7 1,618 1.6 538 1.8 490 1.9 914 1.9 431 2.2 29 0.6
Order of Birth
1st Child 83,793 40.4 65,568 41.1 42,156 40.7 11,565 39.1 11,719 44.8 18,225 38.0 7,632 38.7 1,975 41.5
2nd Child 66,203 31.9 50,858 31.9 32,701 31.6 8,775 29.7 9,295 35.5 15,345 32.0 6,474 32.8 1,461 30.7
3rd Child 31,800 15.3 23,048 14.4 14,569 14.1 4,988 16.9 3,449 13.2 8,752 18.2 3,427 17.4 777 16.3
4th Child + 25,753 12.4 20,097 12.6 14,090 13.6 4,209 14.2 1,718 6.6 5,656 11.8 2,181 11.1 549 11.5
Not Stated 41 0.0 32 0.0 10 0.0 7 0.0 0 0.0 9 0.0 2 0.0 0 0.0
Method of Delivery
Vaginal 137,428 66.2 106,946 67.0 71,519 69.1 18,143 61.4 17,039 65.1 30,482 63.5 12,587 63.8 2,980 62.6
Cesarean 69,741 33.6 52,573 32.9 31,945 30.9 11,398 38.6 9,139 34.9 17,168 35.8 7,089 36.0 1,781 37.4
Not Stated 421 0.2 84 0.1 62 0.1 3 0.0 3 0.0 337 0.7 40 0.2 1 0.0
Mother's Education
< 12 Years 27,673 13.3 14,901 9.3 7,252 7.0 4,072 13.8 3,542 13.5 12,772 26.6 4,573 23.2 907 19.0
12 Years 48,477 23.4 35,572 22.3 21,879 21.1 8,944 30.3 4,690 17.9 12,905 26.9 5,050 25.6 1,210 25.4
13-15 Years 48,010 23.1 35,544 22.3 21,465 20.7 9,269 31.4 4,758 18.2 12,466 26.0 5,242 26.6 1,638 34.4
16 Years 42,998 20.7 36,951 23.2 25,548 24.7 4,397 14.9 6,971 26.6 6,047 12.6 2,935 14.9 702 14.7
17+ Years 38,970 18.8 35,757 22.4 26,981 26.1 2,653 9.0 6,078 23.2 3,213 6.7 1,780 9.0 295 6.2
Not Stated 1,462 0.7 878 0.6 401 0.4 209 0.7 142 0.5 584 1.2 136 0.7 10 0.2
Place of Birth
Hospital 199,839 96.3 153,121 95.9 98,106 94.8 28,981 98.1 25,754 98.4 46,718 97.4 19,216 97.5 4,668 98.0
Home 3,065 1.5 2,536 1.6 2,112 2.0 261 0.9 127 0.5 529 1.1 196 1.0 39 0.8
Other 4,684 2.3 3,945 2.5 3,307 3.2 302 1.0 300 1.1 739 1.5 304 1.5 55 1.2
Not Stated 2 0.0 1 0.0 1 0.0 0 0.0 0 0.0 1 0.0 0 0.0 0 0.0
Primary Financial Coverage
Medicaid/Fam Hlth Pl 101,486 48.9 67,755 42.5 35,752 34.5 18,756 63.5 13,072 49.9 33,731 70.3 13,199 66.9 3,407 71.5
Private Insurance 96,693 46.6 84,766 53.1 63,155 61.0 9,213 31.2 12,273 46.9 11,927 24.9 5,859 29.7 1,230 25.8
Self Pay 2,111 1.0 1,823 1.1 1,433 1.4 231 0.8 147 0.6 288 0.6 138 0.7 25 0.5
Indian Health Service 50 0.0 48 0.0 8 0.0 0 0.0 40 0.2 2 0.0 0 0.0 0 0.0
CHAMPUS/Tricare 1,758 0.8 1,464 0.9 1,131 1.1 181 0.6 152 0.6 294 0.6 164 0.8 12 0.3
Child Health Plus B 2,367 1.1 1,635 1.0 1,008 1.0 325 1.1 297 1.1 732 1.5 157 0.8 38 0.8
Other Insurance 1,824 0.9 1,335 0.8 811 0.8 369 1.2 151 0.6 489 1.0 123 0.6 37 0.8
Not Stated 1,301 0.6 777 0.5 228 0.2 469 1.6 49 0.2 524 1.1 76 0.4 13 0.3
Attendant
Physician 183,257 88.3 140,752 88.2 89,506 86.5 26,571 89.9 24,416 93.3 42,505 88.6 17,777 90.2 4,254 89.3
Cert Midwife 22,406 10.8 17,546 11.0 13,069 12.6 2,720 9.2 1,685 6.4 4,860 10.1 1,784 9.0 463 9.7
Other 1,766 0.9 1,171 0.7 827 0.8 247 0.8 77 0.3 595 1.2 144 0.7 44 0.9
Not Stated 161 0.1 134 0.1 124 0.1 6 0.0 3 0.0 27 0.1 11 0.1 1 0.0
How Is Infant Fed3
Breast Milk only 84,598 46.3 69,700 49.5 51,287 55.1 8,499 34.6 9,779 42.5 14,898 35.7 6,681 38.6 1,279 31.2
Formula only 20,891 11.4 17,159 12.2 10,843 11.6 3,806 15.5 2,487 10.8 3,732 8.9 1,567 9.0 443 10.8
Both 72,670 39.8 50,364 35.7 27,882 29.9 11,970 48.8 10,410 45.3 22,306 53.4 8,796 50.8 2,342 57.1
Unknown 4,550 2.5 3,723 2.6 3,105 3.3 263 1.1 310 1.3 827 2.0 285 1.6 35 0.9
Pre-Pregnancy Body Mass Index
Underweight 6,630 3.2 5,610 3.5 3,225 3.1 758 2.6 1,610 6.1 1,020 2.1 420 2.1 124 2.6
Normal Weight 88,360 42.6 71,878 45.0 48,878 47.2 8,666 29.3 14,196 54.2 16,482 34.3 7,033 35.7 1,541 32.4
Overweight 54,721 26.4 39,518 24.8 24,978 24.1 8,386 28.4 6,078 23.2 15,203 31.7 6,062 30.7 1,442 30.3
Obese 51,267 24.7 37,552 23.5 23,203 22.4 10,730 36.3 3,556 13.6 13,715 28.6 5,418 27.5 1,584 33.3
Unknown 6,612 3.2 5,045 3.2 3,242 3.1 1,004 3.4 741 2.8 1,567 3.3 783 4.0 71 1.5

1 Total Births includes births with unknown race.

2 Hispanic Total includes all births with Hispanic origin regardless of race.

3 Infants admitted to the NICU or transferred to another hospital are excluded