Table 28: Total Pregnancies* By Woman's Age and Resident County, New York State - 2020
County | Mother's Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | < 18 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | ||||
New York State | ||||||||||||
New York State | 268,254 | 3,058 | 7,849 | 46,001 | 68,615 | 80,072 | 48,710 | 12,702 | 1,166 | |||
New York City | ||||||||||||
New York City | 131,686 | 1,440 | 3,632 | 22,630 | 33,120 | 37,902 | 25,041 | 7,219 | 695 | |||
Bronx | 26,979 | 432 | 1,088 | 5,588 | 7,702 | 6,898 | 3,985 | 1,174 | 106 | |||
Kings | 44,865 | 437 | 1,205 | 8,538 | 11,038 | 12,258 | 8,649 | 2,518 | 222 | |||
New York | 20,107 | 183 | 414 | 2,431 | 3,906 | 6,666 | 4,903 | 1,417 | 187 | |||
Queens | 33,706 | 326 | 782 | 5,256 | 8,911 | 10,063 | 6,382 | 1,828 | 157 | |||
Richmond | 6,029 | 62 | 143 | 817 | 1,563 | 2,017 | 1,122 | 282 | 23 | |||
Rest of State | ||||||||||||
Rest of State | 136,568 | 1,618 | 4,217 | 23,371 | 35,495 | 42,170 | 23,669 | 5,483 | 471 | |||
Albany | 3,970 | 68 | 144 | 678 | 1,028 | 1,225 | 637 | 156 | 18 | |||
Allegany | 509 | 1 | 18 | 128 | 177 | 121 | 53 | 8 | 2 | |||
Broome | 2,396 | 44 | 97 | 548 | 676 | 640 | 318 | 67 | 5 | |||
Cattaraugus | 919 | 9 | 35 | 254 | 286 | 199 | 111 | 25 | 0 | |||
Cayuga | 809 | 12 | 23 | 188 | 237 | 210 | 123 | 15 | 0 | |||
Chautauqua | 1,374 | 21 | 69 | 368 | 428 | 333 | 124 | 31 | 0 | |||
Chemung | 961 | 16 | 61 | 226 | 285 | 260 | 94 | 18 | 1 | |||
Chenango | 523 | 11 | 22 | 113 | 171 | 148 | 47 | 9 | 0 | |||
Clinton | 712 | 5 | 28 | 149 | 219 | 199 | 85 | 24 | 2 | |||
Columbia | 529 | 5 | 14 | 75 | 138 | 162 | 99 | 29 | 7 | |||
Cortland | 539 | 5 | 20 | 127 | 175 | 138 | 59 | 14 | 1 | |||
Delaware | 448 | 11 | 17 | 81 | 124 | 141 | 61 | 13 | 0 | |||
Dutchess | 3,201 | 35 | 91 | 503 | 776 | 1,076 | 577 | 137 | 6 | |||
Erie | 12,570 | 188 | 484 | 2,376 | 3,463 | 3,861 | 1,836 | 331 | 25 | |||
Essex/Hamilton | 347 | 4 | 11 | 65 | 99 | 104 | 54 | 10 | 0 | |||
Franklin | 480 | 5 | 24 | 102 | 143 | 132 | 61 | 12 | 1 | |||
Fulton | 539 | 7 | 25 | 135 | 170 | 131 | 54 | 17 | 0 | |||
Genesee | 599 | 5 | 16 | 104 | 197 | 183 | 73 | 19 | 2 | |||
Greene | 451 | 1 | 15 | 97 | 132 | 119 | 75 | 11 | 1 | |||
Hamilton/Essex | 347 | 4 | 11 | 65 | 99 | 104 | 54 | 10 | 0 | |||
Herkimer | 720 | 18 | 33 | 175 | 194 | 182 | 100 | 16 | 2 | |||
Jefferson | 2,053 | 22 | 93 | 656 | 695 | 404 | 155 | 25 | 3 | |||
Lewis | 309 | 2 | 6 | 86 | 109 | 65 | 36 | 5 | 0 | |||
Livingston | 557 | 2 | 11 | 91 | 178 | 182 | 75 | 18 | 0 | |||
Madison | 611 | 6 | 32 | 118 | 189 | 162 | 80 | 21 | 3 | |||
Monroe | 9,763 | 138 | 333 | 1,731 | 2,694 | 3,071 | 1,485 | 288 | 22 | |||
Montgomery | 751 | 12 | 41 | 181 | 216 | 181 | 83 | 35 | 2 | |||
Nassau | 15,982 | 130 | 308 | 1,626 | 3,397 | 5,819 | 3,733 | 881 | 83 | |||
Niagara | 2,333 | 41 | 96 | 458 | 709 | 678 | 295 | 55 | 1 | |||
Oneida | 3,021 | 64 | 134 | 670 | 868 | 819 | 386 | 74 | 4 | |||
Onondaga | 6,332 | 126 | 265 | 1,190 | 1,787 | 1,870 | 902 | 169 | 22 | |||
Ontario | 1,065 | 10 | 25 | 160 | 294 | 364 | 181 | 31 | 0 | |||
Orange | 6,082 | 43 | 173 | 1,236 | 1,562 | 1,675 | 1,069 | 293 | 29 | |||
Orleans | 437 | 9 | 26 | 101 | 130 | 108 | 51 | 9 | 3 | |||
Oswego | 1,341 | 19 | 53 | 319 | 431 | 348 | 141 | 27 | 1 | |||
Otsego | 586 | 3 | 16 | 136 | 174 | 156 | 81 | 18 | 2 | |||
Putnam | 904 | 3 | 15 | 62 | 191 | 348 | 224 | 58 | 3 | |||
Rensselaer | 2,134 | 39 | 109 | 359 | 599 | 644 | 308 | 59 | 5 | |||
Rockland | 6,087 | 28 | 121 | 1,312 | 1,420 | 1,631 | 1,180 | 372 | 22 | |||
St Lawrence | 1,111 | 14 | 52 | 275 | 351 | 253 | 136 | 25 | 5 | |||
Saratoga | 2,337 | 17 | 45 | 288 | 577 | 892 | 430 | 78 | 9 | |||
Schenectady | 2,341 | 42 | 87 | 462 | 660 | 673 | 340 | 74 | 3 | |||
Schoharie | 299 | 1 | 14 | 67 | 86 | 75 | 43 | 10 | 2 | |||
Schuyler | 182 | 1 | 1 | 49 | 56 | 42 | 30 | 2 | 1 | |||
Seneca | 388 | 3 | 9 | 99 | 120 | 93 | 49 | 15 | 0 | |||
Steuben | 1,056 | 13 | 34 | 264 | 330 | 250 | 142 | 22 | 0 | |||
Suffolk | 16,515 | 156 | 394 | 2,065 | 3,926 | 5,717 | 3,394 | 798 | 64 | |||
Sullivan | 1,023 | 18 | 35 | 229 | 320 | 247 | 131 | 42 | 1 | |||
Tioga | 497 | 10 | 26 | 116 | 156 | 119 | 54 | 15 | 1 | |||
Tompkins | 802 | 11 | 31 | 100 | 195 | 259 | 160 | 46 | 0 | |||
Ulster | 1,798 | 23 | 48 | 294 | 503 | 538 | 307 | 79 | 6 | |||
Warren | 638 | 7 | 24 | 133 | 176 | 202 | 82 | 14 | 0 | |||
Washington | 636 | 6 | 26 | 142 | 216 | 166 | 66 | 13 | 1 | |||
Wayne | 1,005 | 6 | 30 | 206 | 305 | 315 | 124 | 17 | 2 | |||
Westchester | 12,282 | 119 | 244 | 1,450 | 2,526 | 4,042 | 2,977 | 811 | 97 | |||
Wyoming | 378 | 2 | 8 | 65 | 129 | 113 | 51 | 10 | 0 | |||
Yates | 336 | 1 | 5 | 83 | 102 | 85 | 47 | 12 | 1 |
* Excludes Spontaneous Fetal Deaths of gestation under 20 weeks.
1 Totals include records with Age Not Stated (not shown).