Table 33b: Deaths and Death Rates* by Selected Causes and Race, New York State Exclusive of New York City - 2020
Cause of Death | ICD10 Code(s) | Total | White Alone | Black Alone | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | ||
Total | A00-Z99 | 120,441 | 1086.7 | 761.8 | 105,048 | 1140.1 | 737.8 | 9,994 | 812.6 | 897.4 |
Tuberculosis | A15-A19 | 14 | 0.1 | 0.1 | 7 | 0.1 | 0.1 | 6 | 0.5 | 0.6 |
Septicemia | A40-A41 | 1,215 | 11.0 | 7.7 | 1,035 | 11.2 | 7.2 | 126 | 10.2 | 11.3 |
Acquired Immune Deficiency Syndrome (AIDS) | B20-B24 | 88 | 0.8 | 0.6 | 35 | 0.4 | 0.3 | 47 | 3.8 | 3.8 |
Malignant Neoplasms | C00-C97 | 21,651 | 195.3 | 135.5 | 19,378 | 210.3 | 135.7 | 1,503 | 122.2 | 131.3 |
Buccal Cavity and Pharynx | C00-C14 | 343 | 3.1 | 2.1 | 310 | 3.4 | 2.2 | 20 | 1.6 | 1.7 |
Digestive Organs and Peritoneum | C15-C26 | 5,702 | 51.4 | 35.7 | 4,987 | 54.1 | 34.9 | 433 | 35.2 | 38.0 |
Respiratory System | C30-C39 | 5,064 | 45.7 | 31.0 | 4,633 | 50.3 | 31.8 | 290 | 23.6 | 24.8 |
Trachea, Bronchus and Lung | C33-C34 | 4,910 | 44.3 | 30.1 | 4,496 | 48.8 | 30.8 | 279 | 22.7 | 23.9 |
Skin | C43-C44 | 468 | 4.2 | 2.9 | 458 | 5.0 | 3.1 | 6 | 0.5 | 0.5 |
Breast | C50 | 1,524 | 13.8 | 10.4 | 1,323 | 14.4 | 10.1 | 146 | 11.9 | 12.6 |
Genital Organs | C51-C63 | 2,373 | 21.4 | 14.6 | 2,088 | 22.7 | 14.4 | 207 | 16.8 | 18.3 |
Urinary Organs | C64-C68 | 1,130 | 10.2 | 6.7 | 1,062 | 11.5 | 7.0 | 48 | 3.9 | 4.4 |
Other and Unspecified Sites | C40-C42,C45-C49,C69-C80,C97 | 3,032 | 27.4 | 19.5 | 2,712 | 29.4 | 19.6 | 210 | 17.1 | 18.5 |
Lymphatic and Hematopoietic Tissues | C81-C96 | 2,015 | 18.2 | 12.6 | 1,805 | 19.6 | 12.5 | 143 | 11.6 | 12.5 |
Diabetes Mellitus | E10-E14 | 3,156 | 28.5 | 19.8 | 2,561 | 27.8 | 17.8 | 400 | 32.5 | 35.9 |
Parkinson's Disease | G20-G21 | 1,394 | 12.6 | 8.2 | 1,317 | 14.3 | 8.5 | 41 | 3.3 | 4.2 |
Alzheimer's Disease | G30 | 2,688 | 24.3 | 15.9 | 2,513 | 27.3 | 16.3 | 105 | 8.5 | 10.8 |
Diseases of the Circulatory System | I00-I99 | 33,745 | 304.5 | 204.3 | 29,704 | 322.4 | 198.0 | 2,713 | 220.6 | 249.4 |
Diseases of the Heart | I00-I09,I11,I13,I20-I51 | 26,904 | 242.7 | 162.3 | 23,804 | 258.3 | 158.2 | 2,073 | 168.6 | 189.6 |
Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. | I00-I09 | 168 | 1.5 | 1.1 | 155 | 1.7 | 1.1 | 10 | 0.8 | 0.9 |
Hypertension with Heart Disease | I11,I13 | 2,530 | 22.8 | 15.2 | 2,184 | 23.7 | 14.4 | 256 | 20.8 | 23.1 |
Acute Myocardial Infarction | I21-I22 | 3,986 | 36.0 | 24.4 | 3,548 | 38.5 | 24.1 | 286 | 23.3 | 26.3 |
Other Ischemic Heart Diseases | I20,I24-I25 | 13,334 | 120.3 | 79.2 | 11,702 | 127.0 | 76.5 | 1,058 | 86.0 | 97.5 |
Diseases of Pulmonary Circulation | I26-I28 | 581 | 5.2 | 3.9 | 499 | 5.4 | 3.7 | 62 | 5.0 | 5.6 |
Other Diseases of the Heart | I30-I51 | 6,305 | 56.9 | 38.5 | 5,716 | 62.0 | 38.5 | 401 | 32.6 | 36.3 |
Hypertension with or without Renal Disease | I10,I12 | 1,554 | 14.0 | 9.4 | 1,305 | 14.2 | 8.6 | 182 | 14.8 | 17.0 |
Cerebrovascular Disease | I60-I69 | 4,186 | 37.8 | 25.7 | 3,637 | 39.5 | 24.6 | 357 | 29.0 | 33.7 |
Arteriosclerosis | I70 | 216 | 1.9 | 1.3 | 189 | 2.1 | 1.2 | 16 | 1.3 | 1.5 |
Other Diseases of the Circulatory System | I71-I78,I80-I99 | 884 | 8.0 | 5.7 | 768 | 8.3 | 5.4 | 85 | 6.9 | 7.7 |
Pneumonia | J12-J18 | 2,329 | 21.0 | 14.0 | 2,045 | 22.2 | 13.7 | 182 | 14.8 | 16.3 |
Influenza | J10-J11 | 206 | 1.9 | 1.3 | 189 | 2.1 | 1.3 | 9 | 0.7 | 0.8 |
Chronic Lower Respiratory Disease (CLRD) | J40-J47 | 4,813 | 43.4 | 29.5 | 4,458 | 48.4 | 30.3 | 269 | 21.9 | 24.6 |
Gastritis, Enteritis, Colitis, Diverticulitis | K29,K50-K52,K57 | 184 | 1.7 | 1.1 | 174 | 1.9 | 1.2 | 6 | 0.5 | 0.5 |
Cirrhosis of Liver | K70,K73-K74 | 1,283 | 11.6 | 9.1 | 1,120 | 12.2 | 9.2 | 83 | 6.7 | 6.7 |
Nephritis, Nephrotic Syndrome, Nephrosis | N00-N07,N17-N19,N25-N27 | 1,934 | 17.4 | 11.7 | 1,638 | 17.8 | 10.9 | 221 | 18.0 | 20.0 |
Complications of Pregnancy, Childbirth, and Puerperium | A34,O00-O99 | 36 | 31.9 | . | 24 | 30.1 | . | 8 | 62.7 | . |
Maternal Causes | A34,O00-O95,O98-O99 | 15 | 13.3 | . | 6 | 7.5 | . | 6 | 47.0 | . |
Congenital Anomalies | Q00-Q99 | 290 | 2.6 | . | 247 | 2.7 | . | 24 | 2.0 | . |
Certain Conditions Originating in the Perinatal Period | P00-P96 | 262 | 2.4 | . | 144 | 1.6 | . | 72 | 5.9 | . |
Sudden Infant Death Syndrome | R95 | 29 | 25.7 | . | 20 | 25.1 | . | 5 | 39.2 | . |
Accidents (Total) | V01-X59,Y85-Y86 | 5,644 | 50.9 | 47.1 | 4,725 | 51.3 | 46.3 | 599 | 48.7 | 49.3 |
Motor Vehicle | See Note Below | 842 | 7.6 | 7.3 | 668 | 7.2 | 6.8 | 106 | 8.6 | 8.4 |
Drownings | W65-W74 | 117 | 1.1 | 1.0 | 106 | 1.2 | 1.0 | 4 | 0.3 | 0.3 |
Falls | W00-W19 | 1,283 | 11.6 | 8.0 | 1,198 | 13.0 | 8.2 | 44 | 3.6 | 4.0 |
Poisonings | X40-X49 | 2,731 | 24.6 | 26.0 | 2,170 | 23.6 | 25.6 | 392 | 31.9 | 32.0 |
Suicide | X60-X84,Y87.0 | 1,112 | 10.0 | 9.5 | 998 | 10.8 | 10.2 | 52 | 4.2 | 4.1 |
Homicide and Legal Intervention | X85-Y09,Y35,Y87.1,Y89.0 | 413 | 3.7 | 4.0 | 137 | 1.5 | 1.5 | 243 | 19.8 | 18.7 |
COVID-19 | U07.1 | 14,389 | 129.8 | 88.2 | 11,430 | 124.0 | 77.0 | 1,678 | 136.4 | 153.6 |
All Other Causes | 37,955 | 342.4 | 236.2 | 32,579 | 353.6 | 224.1 | 3,280 | 266.7 | 300.4 |
* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.
Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2