Table 38: Selected Causes of Death by Resident County, New York State - 2020

County Total Cause of Death
Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease AIDS Pneumonia CLRD1 Total Accidents Diabetes Mellitus Homicide/Legal Intervention Cirrhosis of the Liver Suicide COVID-19
New York State
New York State 203,393 48,301 32,782 6,433 427 4,303 6,566 8,637 5,387 880 1,854 1,627 36,337
New York City
New York City 82,952 21,397 11,131 2,247 339 1,974 1,753 2,993 2,231 467 571 515 21,948
Bronx 15,964 3,634 1,874 480 114 441 411 748 444 128 123 78 4,472
Kings 25,020 6,931 3,243 584 102 647 470 775 770 168 145 127 6,784
New York 13,865 3,311 2,140 447 67 255 327 581 313 63 104 129 2,930
Queens 23,031 6,030 3,039 622 48 559 405 695 547 86 156 151 6,625
Richmond 5,072 1,491 835 114 8 72 140 194 157 22 43 30 1,137
Rest of State
Rest of State 120,441 26,904 21,651 4,186 88 2,329 4,813 5,644 3,156 413 1,283 1,112 14,389
Albany 3,166 771 589 120 5 51 131 132 80 18 50 21 211
Allegany 547 93 100 11 0 16 32 20 23 2 7 11 70
Broome 2,401 521 392 76 2 35 116 134 80 5 34 19 211
Cattaraugus 944 217 178 22 1 24 51 41 30 2 12 12 53
Cayuga 899 229 163 38 0 6 46 48 18 1 9 15 28
Chautauqua 1,575 378 298 63 0 25 80 87 56 1 13 18 39
Chemung 1,116 260 202 41 0 20 50 48 24 3 20 15 100
Chenango 627 163 124 17 0 16 45 31 21 1 3 9 28
Clinton 806 182 184 42 0 16 55 41 24 1 10 12 10
Columbia 703 176 143 20 2 17 39 18 28 1 11 11 44
Cortland 520 103 101 16 0 7 30 24 16 0 0 2 25
Delaware 574 148 109 25 0 12 31 23 21 3 7 11 23
Dutchess 2,947 765 567 89 1 58 98 181 63 9 31 33 264
Erie 11,146 2,185 2,039 463 11 174 405 499 335 72 136 89 1,192
Essex 468 116 88 21 0 3 36 12 17 0 2 3 7
Franklin 489 105 106 17 0 12 22 16 24 0 9 7 11
Fulton 694 170 122 17 0 26 38 27 19 0 11 9 50
Genesee 730 140 161 19 0 10 37 43 43 1 9 7 57
Greene 548 143 149 15 1 11 26 24 13 0 9 7 27
Hamilton 73 22 11 3 0 2 2 1 2 0 2 0 1
Herkimer 731 176 124 24 0 14 31 21 26 2 12 8 35
Jefferson 962 217 219 45 0 15 30 65 35 2 17 13 13
Lewis 234 42 44 9 0 5 14 11 9 0 6 4 8
Livingston 589 147 110 13 0 10 29 34 23 0 9 13 33
Madison 733 131 136 23 0 19 57 37 22 1 12 8 70
Monroe 7,799 1,342 1,492 301 8 146 244 516 169 59 94 74 655
Montgomery 652 149 111 24 0 20 19 25 16 1 2 6 32
Nassau 14,371 4,022 2,263 479 3 271 384 547 276 27 107 78 2,794
Niagara 2,811 677 531 109 0 42 142 127 75 18 36 32 232
Oneida 2,917 557 491 111 3 61 142 149 89 13 26 33 244
Onondaga 5,115 1,024 914 187 5 68 201 304 138 36 55 39 474
Ontario 1,116 211 229 47 1 19 57 49 25 1 23 12 71
Orange 3,512 707 642 105 7 63 157 186 89 12 28 34 593
Orleans 497 118 105 16 1 6 21 13 10 2 4 7 50
Oswego 1,185 229 244 41 1 27 62 77 47 1 26 13 48
Otsego 690 175 146 31 0 4 41 21 20 0 6 8 19
Putnam 905 214 178 24 1 17 33 34 31 1 11 6 123
Rensselaer 1,657 372 331 53 1 29 90 50 52 10 11 16 77
Rockland 3,227 695 447 94 0 121 96 130 67 9 19 16 819
St Lawrence 1,122 249 253 34 1 18 59 39 63 2 18 14 47
Saratoga 2,044 441 464 70 1 48 113 47 57 2 23 18 62
Schenectady 1,723 394 310 61 2 56 75 43 66 7 21 9 86
Schoharie 318 79 66 8 0 4 27 8 13 0 2 5 7
Schuyler 221 47 47 8 0 3 15 6 16 0 2 5 10
Seneca 388 62 75 10 0 5 21 20 13 1 9 6 33
Steuben 1,176 258 221 37 0 14 72 51 31 3 21 21 124
Suffolk 15,626 3,432 2,657 503 11 335 557 854 311 39 141 130 2,792
Sullivan 901 191 180 25 1 18 53 67 25 2 4 12 63
Tioga 583 133 102 23 0 13 31 24 10 0 4 3 56
Tompkins 712 139 140 31 1 9 40 50 24 2 6 9 22
Ulster 1,997 479 369 64 6 26 77 132 53 5 16 31 152
Warren 794 158 179 32 0 8 43 14 26 0 16 8 37
Washington 765 166 167 28 0 18 56 19 27 0 9 10 16
Wayne 967 187 212 42 0 18 49 53 26 3 19 11 50
Westchester 9,662 2,259 1,463 307 11 222 271 343 218 32 69 78 1,946
Wyoming 456 91 105 14 0 9 20 16 13 0 7 7 28
Yates 310 47 58 18 0 7 14 12 8 0 7 4 17

1 Chronic Lower Respiratory Disease