Table 39: Death Rates* For Selected Causes of Death by Resident County, New York State - 2020

County Total Cause of Death
Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease AIDS Pneumonia CLRD1 Total Accidents Diabetes Mellitus Homicide/Legal Intervention Cirrhosis of the Liver Suicide COVID-19
New York State
New York State 1051.8 249.8 169.5 33.3 2.2 22.3 34.0 44.7 27.9 4.6 9.6 8.4 187.9
New York City
New York City 1005.1 259.3 134.9 27.2 4.1 23.9 21.2 36.3 27.0 5.7 6.9 6.2 265.9
Bronx 1139.4 259.4 133.7 34.3 8.1 31.5 29.3 53.4 31.7 9.1 8.8 5.6 319.2
Kings 985.5 273.0 127.7 23.0 4.0 25.5 18.5 30.5 30.3 6.6 5.7 5.0 267.2
New York 860.1 205.4 132.8 27.7 4.2 15.8 20.3 36.0 19.4 3.9 6.5 8.0 181.8
Queens 1034.7 270.9 136.5 27.9 2.2 25.1 18.2 31.2 24.6 3.9 7.0 6.8 297.6
Richmond 1067.1 313.7 175.7 24.0 1.7 15.1 29.5 40.8 33.0 4.6 9.0 6.3 239.2
Rest of State
Rest of State 1086.7 242.7 195.3 37.8 0.8 21.0 43.4 50.9 28.5 3.7 11.6 10.0 129.8
Albany 1042.6 253.9 194.0 39.5 1.6 16.8 43.1 43.5 26.3 5.9 16.5 6.9 69.5
Allegany 1199.9 204.0 219.4 24.1 0.0 35.1 70.2 43.9 50.5 4.4 15.4 24.1 153.6
Broome 1267.6 275.1 206.9 40.1 1.1 18.5 61.2 70.7 42.2 2.6 17.9 10.0 111.4
Cattaraugus 1244.3 286.0 234.6 29.0 1.3 31.6 67.2 54.0 39.5 2.6 15.8 15.8 69.9
Cayuga 1182.4 301.2 214.4 50.0 0.0 7.9 60.5 63.1 23.7 1.3 11.8 19.7 36.8
Chautauqua 1249.7 299.9 236.4 50.0 0.0 19.8 63.5 69.0 44.4 0.8 10.3 14.3 30.9
Chemung 1350.7 314.7 244.5 49.6 0.0 24.2 60.5 58.1 29.0 3.6 24.2 18.2 121.0
Chenango 1341.8 348.8 265.4 36.4 0.0 34.2 96.3 66.3 44.9 2.1 6.4 19.3 59.9
Clinton 1010.3 228.1 230.6 52.6 0.0 20.1 68.9 51.4 30.1 1.3 12.5 15.0 12.5
Columbia 1180.8 295.6 240.2 33.6 3.4 28.6 65.5 30.2 47.0 1.7 18.5 18.5 73.9
Cortland 1102.3 218.3 214.1 33.9 0.0 14.8 63.6 50.9 33.9 0.0 0.0 4.2 53.0
Delaware 1306.4 336.8 248.1 56.9 0.0 27.3 70.6 52.3 47.8 6.8 15.9 25.0 52.3
Dutchess 1004.8 260.8 193.3 30.3 0.3 19.8 33.4 61.7 21.5 3.1 10.6 11.3 90.0
Erie 1215.2 238.2 222.3 50.5 1.2 19.0 44.2 54.4 36.5 7.8 14.8 9.7 130.0
Essex 1268.6 314.4 238.5 56.9 0.0 8.1 97.6 32.5 46.1 0.0 5.4 8.1 19.0
Franklin 978.7 210.1 212.1 34.0 0.0 24.0 44.0 32.0 48.0 0.0 18.0 14.0 22.0
Fulton 1314.1 321.9 231.0 32.2 0.0 49.2 72.0 51.1 36.0 0.0 20.8 17.0 94.7
Genesee 1280.8 245.6 282.5 33.3 0.0 17.5 64.9 75.4 75.4 1.8 15.8 12.3 100.0
Greene 1161.6 303.1 315.8 31.8 2.1 23.3 55.1 50.9 27.6 0.0 19.1 14.8 57.2
Hamilton 1680.1 506.3 253.2 69.0 0.0 46.0 46.0 23.0 46.0 0.0 46.0 0.0 23.0
Herkimer 1199.4 288.8 203.5 39.4 0.0 23.0 50.9 34.5 42.7 3.3 19.7 13.1 57.4
Jefferson 890.0 200.7 202.6 41.6 0.0 13.9 27.8 60.1 32.4 1.9 15.7 12.0 12.0
Lewis 893.6 160.4 168.0 34.4 0.0 19.1 53.5 42.0 34.4 0.0 22.9 15.3 30.5
Livingston 943.9 235.6 176.3 20.8 0.0 16.0 46.5 54.5 36.9 0.0 14.4 20.8 52.9
Madison 1040.0 185.9 193.0 32.6 0.0 27.0 80.9 52.5 31.2 1.4 17.0 11.4 99.3
Monroe 1052.6 181.1 201.4 40.6 1.1 19.7 32.9 69.6 22.8 8.0 12.7 10.0 88.4
Montgomery 1326.0 303.0 225.7 48.8 0.0 40.7 38.6 50.8 32.5 2.0 4.1 12.2 65.1
Nassau 1063.5 297.6 167.5 35.4 0.2 20.1 28.4 40.5 20.4 2.0 7.9 5.8 206.8
Niagara 1348.9 324.9 254.8 52.3 0.0 20.2 68.1 60.9 36.0 8.6 17.3 15.4 111.3
Oneida 1283.1 245.0 216.0 48.8 1.3 26.8 62.5 65.5 39.1 5.7 11.4 14.5 107.3
Onondaga 1113.9 223.0 199.0 40.7 1.1 14.8 43.8 66.2 30.1 7.8 12.0 8.5 103.2
Ontario 1013.7 191.7 208.0 42.7 0.9 17.3 51.8 44.5 22.7 0.9 20.9 10.9 64.5
Orange 911.7 183.5 166.7 27.3 1.8 16.4 40.8 48.3 23.1 3.1 7.3 8.8 153.9
Orleans 1243.2 295.2 262.6 40.0 2.5 15.0 52.5 32.5 25.0 5.0 10.0 17.5 125.1
Oswego 1018.5 196.8 209.7 35.2 0.9 23.2 53.3 66.2 40.4 0.9 22.3 11.2 41.3
Otsego 1175.4 298.1 248.7 52.8 0.0 6.8 69.8 35.8 34.1 0.0 10.2 13.6 32.4
Putnam 918.5 217.2 180.7 24.4 1.0 17.3 33.5 34.5 31.5 1.0 11.2 6.1 124.8
Rensselaer 1048.0 235.3 209.4 33.5 0.6 18.3 56.9 31.6 32.9 6.3 7.0 10.1 48.7
Rockland 989.2 213.0 137.0 28.8 0.0 37.1 29.4 39.8 20.5 2.8 5.8 4.9 251.1
St Lawrence 1046.8 232.3 236.0 31.7 0.9 16.8 55.0 36.4 58.8 1.9 16.8 13.1 43.8
Saratoga 887.5 191.5 201.5 30.4 0.4 20.8 49.1 20.4 24.8 0.9 10.0 7.8 26.9
Schenectady 1109.1 253.6 199.5 39.3 1.3 36.0 48.3 27.7 42.5 4.5 13.5 5.8 55.4
Schoharie 1021.5 253.8 212.0 25.7 0.0 12.8 86.7 25.7 41.8 0.0 6.4 16.1 22.5
Schuyler 1249.6 265.8 265.8 45.2 0.0 17.0 84.8 33.9 90.5 0.0 11.3 28.3 56.5
Seneca 1141.5 182.4 220.6 29.4 0.0 14.7 61.8 58.8 38.2 2.9 26.5 17.7 97.1
Steuben 1242.4 272.6 233.5 39.1 0.0 14.8 76.1 53.9 32.7 3.2 22.2 22.2 131.0
Suffolk 1059.9 232.8 180.2 34.1 0.7 22.7 37.8 57.9 21.1 2.6 9.6 8.8 189.4
Sullivan 1188.6 252.0 237.5 33.0 1.3 23.7 69.9 88.4 33.0 2.6 5.3 15.8 83.1
Tioga 1217.0 277.6 212.9 48.0 0.0 27.1 64.7 50.1 20.9 0.0 8.4 6.3 116.9
Tompkins 704.5 137.5 138.5 30.7 1.0 8.9 39.6 49.5 23.7 2.0 5.9 8.9 21.8
Ulster 1123.7 269.5 207.6 36.0 3.4 14.6 43.3 74.3 29.8 2.8 9.0 17.4 85.5
Warren 1245.4 247.8 280.8 50.2 0.0 12.5 67.4 22.0 40.8 0.0 25.1 12.5 58.0
Washington 1262.3 273.9 275.6 46.2 0.0 29.7 92.4 31.4 44.6 0.0 14.9 16.5 26.4
Wayne 1082.4 209.3 237.3 47.0 0.0 20.1 54.8 59.3 29.1 3.4 21.3 12.3 56.0
Westchester 1000.4 233.9 151.5 31.8 1.1 23.0 28.1 35.5 22.6 3.3 7.1 8.1 201.5
Wyoming 1155.5 230.6 266.1 35.5 0.0 22.8 50.7 40.5 32.9 0.0 17.7 17.7 70.9
Yates 1251.0 189.7 234.1 72.6 0.0 28.2 56.5 48.4 32.3 0.0 28.2 16.1 68.6

* Rate per 100,000 population.

1 Chronic Lower Respiratory Disease