Table 46b: Leading Causes of Premature Death (<65) and Years of Life Lost, New York State Exclusive of New York City - 2020
Cause of Death | Total | Male | Female | |||
---|---|---|---|---|---|---|
Deaths | YLL | Deaths | YLL | Deaths | YLL | |
Total | 25,840 | 379,447 | 16,374 | 246,607 | 9,462 | 132,580 |
Acquired Immune Deficiency Syndrome (AIDS) | 68 | 942 | 51 | 679 | 17 | 263 |
Malignant Neoplasms | 5,416 | 50,177 | 2,729 | 24,577 | 2,687 | 25,600 |
Buccal Cavity and Pharynx | 109 | 905 | 82 | 631 | 27 | 274 |
Digestive Organs and Peritoneum | 1,513 | 13,414 | 939 | 8,014 | 574 | 5,400 |
Respiratory System | 1,229 | 8,113 | 626 | 4,206 | 603 | 3,907 |
Trachea, Bronchus and Lung | 1,178 | 7,699 | 584 | 3,838 | 594 | 3,861 |
Breast | 501 | 5,608 | 4 | 36 | 497 | 5,572 |
Genital Organs | 502 | 4,420 | 124 | 963 | 378 | 3,457 |
Urinary Organs | 182 | 1,565 | 133 | 1,011 | 49 | 554 |
Other and Unspecified Sites | 1,007 | 11,843 | 595 | 7,257 | 412 | 4,586 |
Lymphatic and Hematopoietic Tissues | 373 | 4,309 | 226 | 2,459 | 147 | 1,850 |
Diabetes Mellitus | 729 | 7,844 | 454 | 4,806 | 275 | 3,038 |
Diseases of the Circulatory System | 4,985 | 49,936 | 3,430 | 33,954 | 1,555 | 15,982 |
Diseases of the Heart | 4,079 | 40,000 | 2,865 | 27,579 | 1,214 | 12,421 |
Hypertension with Heart Disease | 386 | 3,559 | 270 | 2,647 | 116 | 912 |
Acute Myocardial Infarction | 766 | 7,034 | 548 | 5,197 | 218 | 1,837 |
Other Ischemic Heart Diseases+ | 1,835 | 14,925 | 1,364 | 11,144 | 471 | 3,781 |
Other Diseases of the Heart | 1,092 | 14,482 | 683 | 8,591 | 409 | 5,891 |
Hypertension with or without Renal Disease | 168 | 1,495 | 112 | 982 | 56 | 513 |
Cerebrovascular Disease | 504 | 5,304 | 302 | 3,223 | 202 | 2,081 |
Other Diseases of the Circulatory System | 234 | 3,137 | 151 | 2,170 | 83 | 967 |
Pneumonia | 350 | 3,667 | 216 | 2,239 | 134 | 1,428 |
Chronic Lower Respiratory Disease (CLRD) | 628 | 4,959 | 328 | 2,750 | 300 | 2,209 |
Cirrhosis of Liver | 785 | 9,493 | 528 | 6,334 | 257 | 3,159 |
Congenital Anomalies | 231 | 8,187 | 121 | 4,136 | 110 | 4,051 |
Certain Conditions Originating in the Perinatal Period | 262 | 17,030 | 137 | 8,905 | 121 | 7,865 |
Accidents (Total) | 3,793 | 92,747 | 2,778 | 68,287 | 1,015 | 24,460 |
Motor Vehicle | 649 | 18,513 | 492 | 14,043 | 157 | 4,470 |
Drownings | 84 | 2,492 | 68 | 2,019 | 16 | 473 |
Falls | 186 | 2,668 | 137 | 2,047 | 49 | 621 |
Poisonings | 2,588 | 62,350 | 1,868 | 45,177 | 720 | 17,173 |
Suicide | 886 | 20,725 | 689 | 16,153 | 197 | 4,572 |
Homicide and Legal Intervention | 391 | 13,008 | 318 | 10,732 | 73 | 2,276 |
COVID-19 | 2,441 | 24,565 | 1,693 | 17,389 | 748 | 7,176 |
All Other Causes | 4,875 | 76,167 | 2,902 | 45,666 | 1,973 | 30,501 |
Total - Total Deaths include deaths with sex "Not Stated".
YLL - Years of Life Lost is calculated by subtracting age at death from 65.