* | NOVEMBER 1, 2023 | | Q A PERSONAL CARE SERVICES | 005 | | M | DESOTO | TX | TRAVIS ASKEW | (972)224-1999 | |
| APRIL 1, 2017 | | Q COMPANY LLC | 005 | A | A | SPRINGFIELD | MO | AMY MOONEY | (417)863-6700 | |
| JUNE 1, 2017 | | Q AIR INC | 005 | A | A | HOUSTON | TX | DARRELL SMITH | (281)449-2424 | |
| SEPTEMBER 1, 2013 | JULY 31, 2018 | Q ANALYSTS LLC | 005 | M | M | SANTA CLARA | CA | ROSS FERNANDES | (408)907-8501 | ELECTOR SWITCHED TO FULLY INSURED |
| FEBRUARY 1, 2020 | | Q AND Q INC | 005 | A | A | EATON PARK | FL | TRACEY KILEY | (863)665-6197 | |
| APRIL 1, 1997 | JUNE 30, 1998 | Q CLUBS, INC | 005 | M | M | AKRON | OH | MELANIE FLATH | (330)665-1281 | ELECTOR PLAN TERMINATED |
| SEPTEMBER 1, 2017 | JUNE 30, 2020 | Q CONSULTANTS INC | 005 | M | M | HOUSTON | TX | ANGELICA GONZALEZ | (713)779-2990 | ELECTOR CLOSED |
| JANUARY 1, 1997 | DECEMBER 31, 2022 | Q CORPORATE HOLDINGS LLC | 005 | A | A | TWISBURG | OH | CATHY DANSZCZAK | (330)425-8472 | MERGED WITH Q HOLCO, LLC |
| AUGUST 1, 2020 | | Q FACTOR LLC | 005 | M | A | DENVER | CO | TERESA DOMINGO | (720)401-3601 | |
| SEPTEMBER 1, 2014 | AUGUST 31, 2018 | Q GRADY MINOR ASSOCIATES PA | 005 | A | A | BONITA SPRINGS | FL | CARIN DWYER | (239)947-1144 | ELECTOR SWITCHED TO FULLY INSURED |
| SEPTEMBER 1, 2023 | | Q GRADY MINOR ASSOCIATES PA | 005 | A | A | BONITA SPRINGS | FL | CARIN DWYER | (239)947-1144 | |
| | | Q GRADY MONOR & ASSOCIATES PA | REF | | | | | | | See Q GRADY MINOR ASSOCIATES PA |
| MARCH 1, 2019 | | Q HEALTH SOLUTIONS EMPLOYEE HEALTH PLAN | 005 | A | A | BATON ROUGE | LA | GLEN GOLEMI | (225)248-7065 | |
| JANUARY 1, 2023 | | Q HOLCO, LLC | 005 | | M | TWINSBURG | OH | TOM JONTZ | (440)463-8791 | |
| | | Q HOLDING COMPANY LLC | REF | | | | | | | See Q CORPORATE HOLDINGS LLC |
| FEBRUARY 1, 2015 | | Q INTEGRATED COMPANIES | 005 | A | A | FREDERICKSBURG | VA | MICHAEL OGNEK | (540)322-1712 | |
| JANUARY 1, 2000 | | Q INTERNATIONAL COURIER | 005 | M | M | JAMAICA | NY | DONNA RISICKELLA | (718)995-3616 | |
| JANUARY 1, 1999 | FEBRUARY 29, 2020 | Q K INC | 005 | M | M | HOLBROOK | AZ | PETER J CASTRO | (520)524-3680 | ELECTOR SWITCHED TO FULLY INSURED |
| JANUARY 1, 1999 | JUNE 30, 2013 | Q K INC | 005 | M | M | HOLBROOK | AZ | PETER J CASTRO | (520)524-3680 | ELECTION REVOKED |
| DECEMBER 1, 2020 | | Q KAPITAL GROUP CORP | 005 | M | A | AVENTIRA | FL | EVA GROSSMAN | (305)705-0080 | |
| JULY 1, 2000 | NOVEMBER 30, 2000 | Q LOGISTIC SOLUTIONS, INC. | 005 | M | M | ATLANTA | GA | DEBORAH JOHNSON | (404)592-0175 | ELECTOR PLAN TERMINATED |
| JANUARY 1, 1997 | DECEMBER 31, 1999 | Q LUBE, INC. | 005 | M | M | SALT LAKE CITY | UT | ROD FAWSON | (801)975-4731 | ELECTOR PLAN TERMINATED |
| JANUARY 1, 1997 | MAY 31, 2006 | Q MATRIX, INC. | 004 | M | M | SANTA ROSA | CA | ERINA KEARNEY | (707)569-1208 | ELECTION REVOKED |
| JANUARY 1, 1997 | MAY 31, 2006 | Q MATRIX, INC. | 005 | M | M | SANTA ROSA | CA | ERINA KEARNEY | (707)569-1208 | ELECTION REVOKED |
| APRIL 1, 1997 | MARCH 31, 1999 | Q MIDWEST INC | 004 | M | M | SPRING PARK | MN | GARY ROMSEY | (612)471-7939 | ELECTOR SWITCHED TO FULLY INSURED |
| APRIL 1, 2023 | | Q PAC SYSTEMS INC | 005 | | M | ELKTON | FL | KARI MCANN | (239)323-0604 | |
| JUNE 1, 2020 | | Q PLUS FOODS LLC | 005 | A | A | FORT LAUDERDALE | FL | CHERITA RICHARDSON | (954)368-4086 | |
| JANUARY 1, 2012 | | Q SERVICES LLC | 005 | A | A | OVERLAND PARK | KS | RALEIGH WALLACE | (913)754-3327 | |
| FEBRUARY 1, 2022 | | Q SMILE PC | 005 | M | M | QUINCY | MA | JOHN LU | (617)479-8400 | |
| | | Q SQUARED SOLUTIONS | REF | | | | | | | See Q2 SOLUTIONS |
| JANUARY 1, 1998 | JANUARY 31, 2000 | Q SYSTEMS INC | 005 | M | M | ALEXANDRIA | VA | DIANA HUMELSINE | (703)836-8811 | ELECTOR CLOSED |
| SEPTEMBER 1, 2019 | | Q WEST INC | 005 | A | A | LEMONT | IL | ROBERT D TAFT | (630)241-7227 | |
| | | Q WEST MANAGEMENT INC | REF | | | | | | | See Q WEST INC |
| JULY 1, 2022 | | Q'APEL MEDICAL, INC. | 005 | M | M | FREMONT | CA | RAMNEET SANDHU | (510)221-3354 | |
| | | Q'STRAINT | REF | | | | | | | See VALEDA COMPANY LLC |
| OCTOBER 1, 2023 | | Q-ARM LLC | 005 | | M | BOCA RATON | FL | DONNA BEHR | (415)265-2796 | |
| FEBRUARY 1, 2015 | | Q-CENTRIX LLC | 005 | A | A | CHICAGO | IL | EMMETT RIORDAN | (312)690-4523 | |
| JANUARY 1, 2017 | | Q-E MANUFACTURING CO INC | 005 | A | A | NEW BERLIN | PA | TERESA CHAMBERS | (570)966-1017 | |
| NOVEMBER 1, 2012 | JUNE 30, 2022 | Q-LAB CORPORATION | 005 | A | M | WESTLAKE | OH | BARB POWERS | (440)835-8700 | ELECTION REVOKED |
| APRIL 1, 2018 | | Q-MATIC CORPORATION | 005 | A | A | DULUTH | GA | KEN STEWART | (770)817-4250 | |
| APRIL 1, 2002 | FEBRUARY 28, 2003 | Q-MINGO INC. | 005 | M | M | DERRY | NH | DONNA NICHOLAOU | (603)425-1850 | ELECTOR SWITCHED TO FULLY INSURED |
| OCTOBER 1, 2023 | | Q-V BRANDON LLC | 005 | | M | BOCA RATON | FL | DONNA BEHR | (415)265-2796 | |
| SEPTEMBER 1, 2003 | | Q.E.P. CO., INC. | 005 | A | A | BOCA RATON | FL | ROBERT CAMEROON | (561)994-5550 | |
| AUGUST 1, 2020 | | Q1 LLC | 005 | M | A | ORLANDO | FL | CHRISTY DOYLE | (407)856-3001 | |
| OCTOBER 1, 2019 | | Q1 MEDIA INC | 005 | A | A | AUSTIN | TX | LAURA HOOD | (512)388-2300 | |
| JUNE 1, 2020 | | Q10 PROPERTY ADVISORS LLC | 005 | A | A | HOUSTON | TX | STEPAHNIE VELASQUEZ | (713)300-1614 | |
| | | Q2 HOLDINGS | REF | | | | | | | See Q2 SOFTWARE INC |
| | | Q2 SOFTWARE INC | REF | | | | | | | See Q2 SOFTWARE INC |
| JANUARY 1, 2015 | | Q2 SOFTWARE INC | 005 | A | A | AUSTIN | TX | KERI WRIGHT | (512)697-3228 | |
* | JANUARY 1, 2016 | DECEMBER 31, 2021 | Q2 SOLUTIONS | 005 | A | A | MORRISVILLE | NC | MELISSA DAVEY | (984)219-4082 | MERGED WITH IQVIA INC |
| JULY 1, 2023 | | Q2 STRATEGIES LLC | 005 | | M | BRIGHTON | MI | GINA VANDEKEERA | (347)474-1230 | |
| JANUARY 1, 2020 | | Q4 LAUNCH LLC | 005 | A | A | MOUNT PLEASANT | SC | STEVE BARE | (843)513-4933 | |
| JANUARY 1, 2001 | SEPTEMBER 30, 2002 | Q4I.COM, INC. | 005 | M | M | IRVING | TX | KAREN SMITH | (972)661-1880 | ELECTOR SWITCHED TO FULLY INSURED |
| APRIL 1, 2022 | | Q4INTELLIGENCE LLC | 005 | M | M | SAINT LOUIS | MO | KEVIN TROKEY | (314)973-7422 | |
| MARCH 1, 2019 | | Q9 SOFTWARE LLC | 005 | A | A | GERMANTOWN | MD | JAGADISH GANAPATHINEDI | (301)800-0655 | |
| | | QA GROUP | REF | | | | | | | See LEGACY COMPANIES LTD |
| JANUARY 1, 2019 | DECEMBER 31, 2021 | QA INFOTECH INC | 005 | A | M | FARMINGTON HILLS | MI | ANSHUMAN SHARMA | (248)982-6704 | ELECTOR SWITCHED TO FULLY INSURED |
| | | QA PRODUCTS | REF | | | | | | | See CSM AMERICA |
| MARCH 1, 2020 | | QAI LABORATORIES INC | 005 | A | A | TULSA | OK | MARGRETTE DOBRE | (918)437-8333 | |
| AUGUST 1, 2021 | | QAPI ANGELS INC | 005 | M | M | HENDERSON | NV | KIMBERLY ALEXANDER | (702)589-1717 | |
| SEPTEMBER 1, 2021 | | QAS SOLUTIONS LLC | 005 | M | M | KENTWOOD | MI | SHELLI KARSTON | (616)881-6422 | |
| JANUARY 1, 2016 | NOVEMBER 30, 2016 | QB HOLDINGS, INC. | 005 | M | M | PHOENIX | AZ | HARVEY CARR | (602)340-9646 | ELECTOR SWITCHED TO FULLY INSURED |
| | | QB PROPERTY MGMT | REF | | | | | | | See TBD INC |
| | | QB, INC | REF | | | | | | | See AGARI MEDIAWARE, INC |
| MAY 1, 2021 | | QBASE LLC | 005 | M | A | BEAVERCREEK | OH | THOMAS E SHOUP | (937)521-4247 | |
| JUNE 1, 2007 | | QBE HOLDINGS INC | 005 | M | M | SUN PRAIRIE | WI | VINCENT DEKKER | (608)825-5253 | |
| JANUARY 1, 1998 | FEBRUARY 28, 2006 | QBE INSURANCE | 007 | M | M | NAPERVILLE | IL | MARTY JANKOWSKI | (630)245-7088 | ELECTION REVOKED |
| OCTOBER 1, 1997 | JUNE 30, 2019 | QBE INSURANCE (AUSTRALIA) LTD | 005 | M | M | AUSTRALIA | | ROGER WOOTON | (613)922-4315 | ELECTION REVOKED |
| JUNE 1, 2008 | SEPTEMBER 30, 2014 | QBE INSURANCE CORPORATION | 001 | M | M | SUN PRAIRIE | WI | JILL MOORE | (425)945-5764 | ELECTION REVOKED |
| FEBRUARY 1, 2015 | APRIL 30, 2015 | QBE INSURANCE CORPORATION | 001 | M | M | SUN PRAIRIE | WI | JILL MOORE | (425)945-5764 | ELECTOR PLAN TERMINATED |
| FEBRUARY 1, 2015 | | QBE INSURANCE CORPORATION | 001 | M | M | SUN PRAIRIE | WI | JILL MOORE | (425)945-5764 | |
| JUNE 1, 2008 | SEPTEMBER 30, 2014 | QBE INSURANCE CORPORATION | 002 | M | M | SUN PRAIRIE | WI | JILL MOORE | (425)945-5764 | ELECTION REVOKED |
| FEBRUARY 1, 2015 | APRIL 30, 2015 | QBE INSURANCE CORPORATION | 002 | M | M | SUN PRAIRIE | WI | JILL MOORE | (425)945-5764 | ELECTOR PLAN TERMINATED |
| FEBRUARY 1, 2015 | | QBE INSURANCE CORPORATION | 002 | M | M | SUN PRAIRIE | WI | JILL MOORE | (425)945-5764 | |
| JANUARY 1, 2000 | MARCH 31, 2004 | QBE INSURANCE INTERNATIONAL LTD. | 005 | M | M | JAPAN | | KENICHI SHIBUYA | | ELECTOR PLAN TERMINATED |
| MARCH 1, 2020 | | QBE LLC | 005 | A | A | HAYMARKET | VA | SABINE WRIGHT | (571)248-7490 | |
| | | QBE REGIONAL COMPANIES NA INC | REF | | | | | | | See QBE HOLDINGS INC |
| FEBRUARY 1, 2019 | APRIL 30, 2021 | QBI HOLDINGS LLC | 005 | A | M | LOS ANGELES | CA | DENISE JACKSON | (858)205-0670 | ELECTOR CLOSED |
| JUNE 1, 2023 | | QBIX ACCOUNTING SOLUTIONS LLC | 005 | | M | MACON | GA | APRYLE OVELL | (478)314-3300 | |
| DECEMBER 1, 2020 | | QBOTICA INC | 005 | M | A | PHOENIX | AZ | SUJATA PANDAY | (469)740-1861 | |
| | | QBS INC | REF | | | | | | | See TBD INC |
| MARCH 1, 2023 | | QC AND D ENTERPRISES LLC | 005 | | M | CHAPIN | SC | KATIE SPIGNER | (843)251-4707 | |
| MAY 1, 2017 | | QC AUTO SALES INC | 005 | A | A | DAVENPORT | IA | DARYL NELSON | (563)344-9222 | |
| | | QC AUTO SERVICE | REF | | | | | | | See QC AUTO SERVICE INC |
| FEBRUARY 1, 2021 | | QC AUTO SERVICE INC | 005 | M | A | BETTENDORF | IA | TAMMIE SMITH | (563)359-3553 | |
| OCTOBER 1, 2022 | | QC BLASTING AND COATING INC | 005 | M | M | ROCK ISLAND | IL | ASHLEY KUFFLER | (309)230-4244 | |
| JANUARY 1, 2000 | AUGUST 31, 2006 | QC COMMUNICATIONS | 005 | M | M | WABASH | IN | CHRISTINE HOLLAND | (800)421-0582 | ELECTOR PLAN TERMINATED |
| SEPTEMBER 1, 2016 | | QC DIRECT MAIL INC | 005 | A | A | MARIETTA | GA | KATHY YEAKEL | (678)355-6770 | |
| OCTOBER 1, 2000 | MAY 31, 2002 | QC FINANCIAL SERVICES, INC. | 005 | M | M | KANSAS CITY | KS | KIEYATA BARKSDALE | (913)371-2233 | ELECTOR SWITCHED TO FULLY INSURED |
| JANUARY 1, 2001 | SEPTEMBER 30, 2002 | QC FINISHERS QC POWDER | 005 | M | M | FRANKLIN PARK | IL | LYNN JOHNSON | (630)678-2660 | ELECTOR SWITCHED TO FULLY INSURED |
| DECEMBER 1, 2016 | JUNE 30, 2022 | QC GRAPHICS INC | 005 | A | A | RICHARDSON | TX | DAVID NABASNY | (972)931-4100 | ELECTOR SWITCHED TO FULLY INSURED |
| | | QC HOLDINGS PARTNERSHIP | REF | | | | | | | See OLAM HOLDINGS INC |
| MARCH 1, 2013 | JUNE 30, 2023 | QC INC | 005 | A | A | SOUTHAMPTON | PA | WILLIAM COER | (215)355-3900 | ELECTION REVOKED |
| FEBRUARY 1, 2023 | | QC KINETIX FRANCHISE GROUP | 005 | | M | CHARLOTTE | NC | BETH BLEIJIE | (704)286-2806 | |
| | | QC KINETIX FRANCHISE GROUP LLC | REF | | | | | | | See QC KINETIX FRANCHISE GROUP |
| | | QC LABORATORIES | REF | | | | | | | See QC INC |
| SEPTEMBER 1, 2022 | | QC MECHANICAL CONSTRUCTION LLC | 005 | M | M | ORTING | WA | DEBORAH QUY | (253)722-3132 | |
| AUGUST 1, 2018 | | QC METAL FAB INC | 005 | A | A | ELKHART | IN | CARRIE LAPIERRE | (574)264-0570 | |
| APRIL 1, 2022 | | QC MOBILE LLC | 005 | M | M | KINGMAN | AZ | SHELLY KREGLER | (928)293-0075 | |
| JANUARY 1, 1997 | FEBRUARY 28, 2007 | QC ONICS, INC. | 005 | M | M | CANTON | MI | MARK MANGAN | (219)665-9493 | ELECTOR PLAN TERMINATED |
| MARCH 1, 2018 | JANUARY 31, 2019 | QC POWDER INC | 005 | A | A | VILLA PARK | IL | JOHN ZIENDA | (630)832-0791 | ELECTOR SWITCHED TO FULLY INSURED |
| DECEMBER 1, 2021 | | QC POWDER INC | 005 | A | A | VILLA PARK | IL | JOHN ZIENDA | (630)832-0791 | |
| JANUARY 1, 2018 | | QC SOFTWARE LLC | 005 | A | A | CINCINNATI | OH | TERI TEDFORD | (513)469-1424 | |
| JANUARY 1, 2017 | | QCAST ALUMINUM | 005 | A | A | NEW BERLIN | PA | TERESA CHAMBERS | (570)966-1017 | |
| JULY 1, 2007 | | QCC | TPA | | | PHILADELPHIA | PA | SCOTT NUNEZ | (215)830-2598 | |
| APRIL 1, 1997 | | QCC INSURANCE CO | 007 | M | M | PHILADELPHIA | PA | FRED FELTER | (215)241-4397 | |
| APRIL 1, 1997 | | QCC INSURANCE COMPANY | TPA | | | PHILADELPHIA | PA | FRED FELTER | (215)241-4397 | |
| MARCH 1, 2013 | | QCC LLC | 005 | A | A | HARWOOD HEIGHTS | IL | MARION DURK | (708)887-6275 | |
| JANUARY 1, 2019 | | QCCP INC | 005 | A | A | LAKE MILLS | IA | LAURIE SATHER | (641)592-1700 | |
| JANUARY 1, 2019 | OCTOBER 31, 2019 | QCE LLC | 005 | M | M | DENVER | CO | SCOTT WATSON | (303)228-1668 | ELECTOR CLOSED |
| JANUARY 1, 2007 | DECEMBER 31, 2007 | QCI MARINE OFFSHORE LLC | 005 | M | M | PASCAGOULA | MS | LEIGH PARKER | (281)885-1320 | ELECTOR SWITCHED TO FULLY INSURED |
| APRIL 1, 2022 | | QCK LLC DBA HOIST | 005 | M | M | CINCINNATI | OH | KELLY HEEKIN | (513)582-6464 | |
| FEBRUARY 1, 2021 | | QCM TECHNOLOGIES INC | 005 | M | A | SCOTTSDALE | AZ | TIM KNIGHT | (480)483-4362 | |
| APRIL 1, 2020 | | QCOMM NETWORK SERVICES | 005 | A | A | COLORADO SPRINGS | CO | DAVID E NELMS | (719)593-8300 | |
| JUNE 1, 2022 | | QCORP DBA QUANTUM CORPORATION | 005 | M | M | COLORADO SPRINGS | CO | DENA PIZZIMENTI | (719)291-3197 | |
| JANUARY 1, 2012 | | QCR HOLDINGS INC | 005 | A | A | MOLINE | IL | SHELLEE SHOWALTER | (309)743-7760 | |
| APRIL 1, 2021 | | QCS PURCHASING COOPERATIVE | 005 | M | A | MASON CITY | IA | KEN KLUG | (641)423-1824 | |
| SEPTEMBER 1, 2023 | | QDC SERVICES INC | 005 | | M | NEW WAVERLY | TX | TOM PALMER | (832)671-7212 | |
| OCTOBER 1, 2021 | | QDFSC HOLDINGS | 005 | M | M | HOUSTON | TX | DAVID.HARRISON | (832)567-8179 | |
| JUNE 1, 2023 | | QDI SOLUTIONS LLC | 005 | | M | MIDLAND | TX | DONNA GREEN | (210)717-9449 | |
| MARCH 1, 2022 | | QDI SOLUTIONS LLC | 005 | M | M | MIDLAND | TX | BEN GREEN | (210)501-7832 | |
| JUNE 1, 2018 | | QDISCOVERY LLC | 005 | A | A | NEW LONDON | CT | ANN MAZELLA | (860)271-7285 | |
| | | QDOBA | REF | | | | | | | See CMP FOODS INC |
| DECEMBER 1, 2016 | | QDRO CONSULTANTS COMPANY LLC | 005 | A | A | MEDINA | OH | GAYLE KELLEY | (800)527-8481 | |
| FEBRUARY 1, 2018 | | QDRO GROUP LLC | 005 | A | A | MEDINA | OH | MICHAEL TURNEY | (330)241-6239 | |
| JANUARY 1, 1997 | DECEMBER 31, 2000 | QDS COMPONENTS INC | 005 | M | M | JACKSON CENTER | OH | JOY DONALDSON | (615)962-4812 | ELECTOR CLOSED |
| | | QDS HENSCHEN | REF | | | | | | | See LAKIN GENERAL CORPORATION |
| OCTOBER 1, 2022 | | QDX PATHOLOGY SERVICES, P.C. | 005 | M | M | EDISON | NJ | STEPHEN COOK | (866)909-7284 | |
| MARCH 1, 2018 | | QE CONSTRUCTION LLC | 005 | A | A | MURFREESBORO | TN | JUSTIN HOWELL | (615)216-6455 | |
| JUNE 1, 2019 | | QE SOLAR LLC | 005 | A | A | CRANFORD | NJ | KEN HEISSLER | (888)287-0207 | |
| JANUARY 1, 1997 | JULY 31, 2005 | QED | 005 | M | M | TROY | MI | HELEN WATSON | (248)740-2630 | ELECTION REVOKED |
| OCTOBER 1, 2000 | OCTOBER 31, 2001 | QED CONSULTING, LLC | 005 | M | M | ARLINGTON | VA | FONDA WISE | (703)525-5333 | ELECTOR SWITCHED TO FULLY INSURED |
| SEPTEMBER 1, 2006 | JUNE 30, 2021 | QED INC | 005 | M | M | LAS VEGAS | NV | CAROL LEBSACK | (303)452-7735 | ELECTION REVOKED |
| JANUARY 1, 2023 | | QEI CORP | 005 | | M | WILLIAMSTOWN | NJ | EDWIN ETSCHMAN | (856)728-2020 | |
| MARCH 1, 2021 | | QEI ENGINEERS INC | 005 | M | A | DAYTON | OH | JENNIFER COLTER | (937)438-8635 | |
| FEBRUARY 1, 2019 | | QEI LLC | 005 | A | A | SPRINGFIELD | NJ | DEBRA MACHACEK | (973)346-5243 | |
| NOVEMBER 1, 2020 | | QEM INC | 005 | M | A | LARGO | FL | KIM BOOTH | (727)545-8833 | |
| AUGUST 1, 2017 | JUNE 30, 2023 | QENTELLI LLC | 004 | A | A | DALLAS | TX | SANJAY JUPUDI | (469)600-0696 | ELECTION REVOKED |
| AUGUST 1, 2017 | JUNE 30, 2023 | QENTELLI LLC | 005 | A | A | DALLAS | TX | SANJAY JUPUDI | (469)600-0696 | ELECTION REVOKED |
| JULY 1, 2019 | | QFC INDUSTRIES INC | 005 | A | A | ARLINGTON | TX | JAMES CORNELIUS | (817)640-2151 | |
| JULY 1, 2022 | | QFLOW SYSTEMS LLC | 005 | M | M | SAINT LOUIS | MO | TIM KOEHLER | (314)968-9906 | |
| JANUARY 1, 2017 | | QFR SOLUTIONS LLC | 005 | A | A | SCOTTSDALE | AZ | RICK BECK | (602)318-3462 | |
| APRIL 1, 2020 | | QGISTIX LLC | 005 | A | A | ATLANTA | GA | KERI STEWARD | (404)675-0905 | |
| AUGUST 1, 2017 | | QGIV INC | 005 | A | A | LAKELAND | FL | SUSAN STARR | (863)688-8841 | |
| JANUARY 1, 2019 | | QHCCS INC | 005 | A | A | BRENTWOOD | TN | WILLIAM D SCHWEINHART | (615)221-3803 | |
| | | QHF SPORTS | REF | | | | | | | See QUALITY HARDWOOD FLOORS INC |
| | | QHN | REF | | | | | | | See S B FOOT TANNING CO |
| APRIL 1, 2023 | | QHW MANAGEMENT LLC | 005 | | M | WESTMONT | IL | ROBERT TAFT | (630)926-1454 | |
| JANUARY 1, 1998 | JUNE 30, 1998 | QI INTERNATIONAL | 005 | M | M | SAINT PAUL | MN | LISA BILSE | (800)231-2404 | MERGED WITH KORN FERRY US |
| OCTOBER 1, 2018 | | QI SERVICES | 005 | A | A | ELIZABETH | NJ | PEGGI KRANKEWICZ | (310)531-7438 | |
| | | QIAGEN GAITHERSBURG INC | REF | | | | | | | See QIAGEN NORTH AMERICAN HOLDINGS INC |
| | | QIAGEN INC | REF | | | | | | | See QIAGEN NORTH AMERICAN HOLDINGS INC |
| APRIL 1, 2002 | DECEMBER 31, 2002 | QIAGEN NORTH AMERICAN HOLDINGS INC | 005 | A | A | GERMANTOWN | MD | HR GENERALIST | (240)686-7788 | ELECTOR SWITCHED TO FULLY INSURED |
| JANUARY 1, 2009 | | QIAGEN NORTH AMERICAN HOLDINGS INC | 005 | A | A | GERMANTOWN | MD | HR GENERALIST | (240)686-7788 | |
| | | QIAGEN SCIENCES INC | REF | | | | | | | See QIAGEN NORTH AMERICAN HOLDINGS INC |
| | | QIAGEN SHARED SERVICES INC | REF | | | | | | | See QIAGEN NORTH AMERICAN HOLDINGS INC |
| JANUARY 1, 2021 | | QIC CORPORATION | 005 | M | A | LENEXA | KS | MARLA SCHLEICHER | (913)620-3582 | |
| | | QILO NYC | REF | | | | | | | See STEIN CHALMERS LLC |
| JANUARY 1, 2007 | DECEMBER 31, 2009 | QIMONDA NORTH AMERICA CORP | 005 | M | M | CARY | NC | SUE VANHOY | (919)677-2964 | ELECTOR CLOSED |
| JANUARY 1, 2021 | | QINETIQ INC | 005 | M | A | LORTON | VA | JEFFREY K. WARREN | (508)948-5071 | |
| | | QINETIQ NORTH AMERICA | REF | | | | | | | See FOSTER MILLER |
| JANUARY 1, 2017 | | QINTERRA TECHNOLOGIES | 005 | A | A | HOUSTON | TX | JENNIFER WAGNER | (346)231-0058 | |
| MARCH 1, 2022 | | QIT MGMT | 005 | M | M | WEST PALM BEACH | FL | JOANNA CASPER | (561)500-8647 | |
| JULY 1, 2023 | | QL PARTNERS | 005 | | M | DALLAS | TX | NURY QUEVEDO | (786)236-2207 | |
| OCTOBER 1, 2023 | | QL GROUP LLC | 005 | | M | AUBURNDALE | MA | COREEN NASH | (617)500-4891 | |
| JULY 1, 1999 | | QLARANT INC | 005 | A | A | EASTON | MD | DIANA BOYD | (410)763-6289 | |
| JANUARY 1, 2019 | | QLARION INC | 005 | A | A | RESTON | VA | ANDREA SCHAWARTZ | (703)248-9942 | |
| APRIL 1, 2021 | | QLEEN INC | 005 | M | A | GILBERT | AZ | BLAKE TRACY | (866)544-4525 | |
| NOVEMBER 1, 2022 | | QLER SOLUTIONS INC | 005 | M | M | RESTON | VA | JOHN KOHLMEIR | (703)766-6555 | |
| JANUARY 1, 1997 | AUGUST 31, 2001 | QLFW, INC. EMPLOYEE BENEFIT PLAN | 005 | M | M | PHOENIX | AZ | BRENDA BLANCHARD | (602)948-1603 | ELECTOR SWITCHED TO FULLY INSURED |
| JULY 1, 2012 | | QLIANCE MEDICAL MANAGEMENT INC | 005 | A | A | SEATTLE | WA | JANA HOMSHER | (206)913-4785 | |
| JANUARY 1, 2014 | | QLIKTECH INC | 005 | A | A | RADNOR | PA | PHYLLIS PERRY | (610)994-3728 | |
| APRIL 1, 2020 | | QLM LIFE MEDICAL INSURANCE COMPANY | 005 | A | A | QATAR | | DR MOHANNAD SALEH | | |
| FEBRUARY 1, 2008 | DECEMBER 31, 2008 | QLT USA | 005 | M | M | MENLO PARK | CA | BRIDGET ARGUELLO | (970)212-4871 | ELECTOR SWITCHED TO FULLY INSURED |
| OCTOBER 1, 2023 | | QM FLORIDA INC | 005 | | M | BOCA RATON | FL | DONNA BEHR | (415)265-2796 | |
| JUNE 1, 2016 | | QMART STASSNEY LLC | 005 | A | A | AUSTIN | TX | CERENA ARTHUR | (281)492-9555 | |
| | | QMC TECHNOLOGIES | REF | | | | | | | See MCG INC |
| JANUARY 1, 1997 | MARCH 31, 2003 | QMED INC. | 005 | M | M | EATONTOWN | NJ | DOREEN FOX | (732)544-5544 | ELECTOR SWITCHED TO FULLY INSURED |
| OCTOBER 1, 2000 | JUNE 30, 2002 | QMEDTRIX SYSTEMS, INC. | 005 | M | M | PORTLAND | OR | SHERI DOERFLER | (503)963-3394 | ELECTOR SWITCHED TO FULLY INSURED |
| | | QMES LLC | REF | | | | | | | See ADAPTHEALTH LLC |
| JANUARY 1, 2017 | | QMF STEEL INC | 005 | A | A | CAMPBELL | TX | DENIELLE LESTER | (800)881-4071 | |
| JULY 1, 2002 | APRIL 30, 2005 | QMG AMERICA | 005 | M | M | OXNARD | CA | CHRIS ZACHARARIAS | (253)929-7959 | ELECTOR PLAN TERMINATED |
| MARCH 1, 2023 | | QMH ENTERPRISES | 005 | | M | CHICAGO | IL | LYNSEE TRAN CHUPICH | (773)275-1110 | |
| | | QMIX, KORN, MOJO | REF | | | | | | | See REISING RADIO PARTNERS INC |
| APRIL 1, 2021 | | QMP INC | 005 | M | A | ELKHART | IN | SCOTT MILLER | (574)262-1575 | |
| | | QMS SERVICES | REF | | | | | | | See ELEVENTH GATHER INC |
| JANUARY 1, 2012 | | QNB BANK | 005 | A | A | QUAKERTOWN | PA | CARL C ANDREWS | (215)538-5600 | |
| JULY 1, 2015 | MAY 31, 2016 | QNC INC | 005 | M | M | DALLAS | TX | VALERIE CARROLL | (972)669-8993 | ELECTOR SWITCHED TO FULLY INSURED |
| JULY 1, 2023 | | QNC INC | 005 | M | M | DALLAS | TX | VALERIE CARROLL | (972)669-8993 | |
| AUGUST 1, 2022 | | QNP CORPORATION | 005 | M | M | WORTHINGTON | OH | DAVE SANFORD | (614)848-5771 | |
| OCTOBER 1, 2015 | | QOGNIFY INC | 005 | A | A | PEARL RIVER | NJ | CANDIDA GONZALEZ | (845)201-5608 | |
| | | QOL MEDS LLC | REF | | | | | | | See GENOA, A QOL HEALTHCARE COMPANY |
| APRIL 1, 2015 | | QONVERGE LLC | 005 | A | A | MUSKEGON | MI | JASON PIASECKI | (231)727-9778 | |
| FEBRUARY 1, 2023 | | QOR INDUSTRIAL SERVICES LLC | 005 | | M | HOUSTON | TX | KIRK BRADLEY | (281)452-4800 | |
