Historic Rates
Mental Hygiene Services Rates and Fees
- Effective January 1, 2024
- Effective July 1, 2023
- Effective April 1, 2023
- Effective January 1, 2023
- Effective July 1, 2022
- Effective April 1, 2022
- Effective January 1, 2022
- Effective July 1, 2021
- Effective April 1, 2021
- Effective January 1, 2021
- Effective July 1, 2020
- Effective April 1, 2020
- Effective January 1, 2020
- Effective July 1, 2019
- OPWDD Community Habilitation Fees (OPWDD SAME) Rates Effective July 1, 2019
- Effective January 1, 2019
- Effective July 1, 2018
- Effective April 1, 2018
- Supported Employment (SEMP) Rates Effective as of April 1, 2018
- Pathways to Employment (Hourly) Rates Effective as of April 1, 2018
- Family Care Residential Habilitation Rates Effective as of April 1, 2018
- Community Based Prevocational (Hourly) Rates Effective as of April 1, 2018
- Higher Needs Funding Rates Effective April 1, 2018
- Respite Hourly Rates Effective April 1, 2018
- Effective January 1, 2018
- Effective July 1, 2017 (SEMP effective August 1, 2017)
- Effective April 1, 2017
- Effective July 1, 2016
- Effective April 1, 2016
- Effective July 1, 2015
- Effective April 1, 2015
- Effective January 1, 2015
- Effective July 1, 2014
- Rates Prior to July 1, 2014
Childrens Residential Program (CRP) Fees
CRP Fees | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORPID | CORPNAME | 7/1/2015 | 1/1/2016 | 7/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 | 4/1/2018 | 7/1/2018 | 1/1/2019 | 7/1/2019 | 1/1/2020 | 4/1/2020 | 7/1/2020 | 1/1/2021 |
11440 | Devereux Foundation in New York | 470.16 | 470.16 | 470.14 | 470.14 | 419.65 | 427.76 | 437.04 | 437.04 | 437.25 | 466.74 | 472.30 | 478.42 | 478.42 | 478.48 |
20600 | Heartshare Human Services of New York | 414.91 | 414.91 | 425.33 | 419.80 | 622.83 | 633.85 | 647.22 | 653.27 | 653.27 | 669.09 | 705.44 | 713.22 | 732.46 | 732.46 |
21160 | Birch Family Services, Inc. | 603.25 | 603.25 | 516.50 | 586.14 | 720.49 | 734.98 | 751.29 | 779.23 | 779.23 | 758.48 | 798.47 | 808.33 | 776.01 | 776.01 |
21620 | NY Easter Seals Society, Inc. | 480.76 | 479.96 | 484.41 | 483.00 | 443.77 | 452.87 | 463.66 | 476.50 | 475.36 | 587.06 | 593.96 | 601.76 | 601.76 | 605.41 |
22270 | SCO Family of Services | 477.36 | 477.36 | 475.35 | 457.88 | 442.96 | 460.35 | 470.72 | 479.58 | 479.58 | 453.62 | 488.81 | 494.88 | 494.82 | 494.82 |
22460 | Developmental Disabilities Institute | 565.95 | 560.88 | 536.71 | 540.17 | 482.79 | 490.42 | 492.59 | 501.94 | 501.23 | 497.31 | 507.05 | 513.75 | 517.33 | 524.11 |
22620 | The Center for Discovery, Inc. | 570.70 | 572.53 | 576.59 | 581.57 | 600.65 | 605.32 | 618.83 | 617.25 | 616.03 | 609.48 | 614.45 | 623.33 | 643.05 | 642.30 |
22630 | UCP of Ulster County | 301.78 | 301.08 | 301.08 | 286.25 | 237.51 | 241.50 | 246.78 | 246.78 | 246.78 | 320.93 | 328.28 | |||
26050 | UCPA of Greater Suffolk, Inc. | 529.05 | 529.51 | 539.93 | 563.65 | 593.51 | 599.28 | 610.84 | 611.90 | 609.25 | 633.75 | 650.97 | 660.28 | 686.64 | 680.38 |
40640 | UCP Handicapped Persons of Utica | 437.85 | 437.54 | 437.59 | 439.46 | 446.60 | 452.35 | 462.84 | 462.15 | 458.04 | 457.77 | 485.93 | 492.44 | 497.39 | 504.94 |
43850 | Brookville Center for Children´s Services, Inc. | 647.34 | 646.11 | 645.89 | 641.72 | 592.83 | 607.21 | 620.30 | 621.37 | 620.44 | 631.68 | 640.08 | 648.44 | 648.08 | 653.59 |
86050 | Maryhaven Center of Hope, Inc. | 385.54 | 385.59 | 388.21 | 385.35 | 371.93 | 379.29 | 388.38 | 388.26 | 388.26 | 382.61 | 398.17 | 403.97 | 403.97 |
Additional Rate Information
Supervised IRA Acuity and E-Score Factor
Effective:
- July 1, 2023 - (Web) - (XLSX) - 7.1.2023
- July 1, 2022 - (Web) - (XLSX) - 7.1.2022
- July 1, 2021 - (Web) - (XLSX) - 7.1.2021
- July 1, 2020 - (Web) - (XLSX) - 11.16.2021
- July 1, 2019 - (Web) - (XSLX) - 11.16.2021
- July 1, 2018 - (Web) - (XLSX)
- July 1, 2017 - (Web) - (XLSX)
- July 1, 2015 - (Web) - (XLS)
- January 1, 2015 - (Web) - (XLS)
Supportive Acuity Factor
Effective:
- July 1, 2023 - (Web) - (XLSX) - 7.1.2023
- July 1, 2022 - (Web) - (XLSX) - 7.1.2022
- July 1, 2021 - (Web) - (XLSX) - 7.1.2021
- July 1, 2020 - (Web) - (XLSX) - 11.16.2021
- July 1, 2019 - (Web) - (XSLX) - 11.16.2021
- July 1, 2018 - (Web) - (XSLX)
- July 1, 2017 - (Web) - (XSLX)
- July 1, 2015 - (Web) - (XLS)
- January 1, 2015 - (Web) - (XLS)
Regional Averages
Effective:
- January 1, 2024 - (Web)
- July 1, 2023 - (Web)
- April 1, 2023 - (Web)
- January 1, 2023 - (Web)
- July 1, 2022 - (Web)
- April 1, 2022 - (Web)
- January 1, 2022 - (Web)
- July 1, 2021 - (Web)
- April 1, 2021 - (Web)
- January 1, 2021 - (Web)
- July 1, 2020 - (Web)
- April 1, 2020 - (Web)
- January 1, 2020 - (Web)
- July 1, 2019 - (Web)
- January 1, 2019 - (Web)
- July 1, 2018 - (Web)
- April 1, 2018 - (Web)
- January 1, 2018 - (Web)
- July 1, 2017 - (Web)
- July 1, 2015 - (Web)
- April 1, 2015 - (Web)
- January 1, 2015 - (Web)
- July 1, 2014 - (Web)
Budget Neutrality